Es gibt etwas Interessantes? - Dann melden Sie sich doch einfach bei mir!
Meine hobbymäßigen Interessenschwerpunkte liegen nicht nur in der Meteorologie,
sondern auch in Ornithologie, Botanik (besonders Bäume), Entomologie, Politik und Volleyball.
Meine beruflichen Schwerpunkte sind Forschung und Entwicklung im Bereich Vergasungstechnik und
dabei insbesondere Verfahren zur Kohlenstoffkreislaufführung und CO2-Reduktion industrieller Prozessse. Außerdem bin ich Christ.
Bücher | ||
---|---|---|
| ||
Artikel in Zeitschriften | ||
Rathsack, P.H.; Scheithauer, D.; Kleeberg, J.; Gräbner, M. 2025. Chemical Recycling of PC/ABS-Blends by Pyrolysis, Journal of Analytical and Applied Pyrolysis, 107047. (Link) | ||
Franke, E., Shalnev, S., Jahn, J., Pietschner, T., Gräbner, M. 2025. Experimental investigations of thermochemical phosphorus release behavior from sewage sludge under inert and reducing conditions, Journal of Cleaner Production, 144687. (Link) | ||
Porter, L., Meyer, B., Gräbner, M., Richter, A. 2024. A reference data set for bubbling fluidized bed model validation: PIV and Pressure measurements, Powder Technology, 120552. (Link) | ||
Levchenko, M., Kovtun, O., Guhl, S., Gräbner, M., Volkova, O. 2024. Direct Reduction of Solid V2O5 with Hydrogen at 600-1400 °C. Resources, Steel Research International, 2300705. (Link) | ||
Kovtun, O., Levchenko, M., Höntsch, S., Lohmeier, L., Schreiner, M., Gräbner, M., Volkova, O. 2024. Recycling of iron-rich basic oxygen furnace dust using hydrogen-based direct reduction. Resources, Conservation & Recycling Advances, Vol. 23, p. 200225. (Link) | ||
Wohlthan, M., Thaler, B., Helf, A., Keller, F., Kaub, V., Span, R., Gräbner, M., Pirker, G. 2024. Oxyfuel combustion based carbon capture onboard ships. International Journal of Greenhouse Gas Control, Vol. 137, p. 104234. (Link) | ||
Küster, F., Scharm, C., An, F., Reinmöller, M., Volkova, O., Richter, A., Guhl, S., Gräbner, M. 2024. Direct reduction of iron ore pellets by N2/H2 mixture: In-situ investigation and modelling of the surface temperature during reduction progression. Minerals Engineering, Vol. 215, p. 108827. (Link) | ||
Schueppel, M., Gräbner, M. 2024. Pyrolysis of Heavy Fuel Oil (HFO) - A review on physicochemical properties and pyrolytic decomposition characteristics for application in novel, industrial-scale HFO pyrolysis. Journal of Analytical and Applied Pyrolysis, p. 106432. (Link) | ||
Compart, F., Gräbner, M. 2024. Using Yield and Entropy-Based Characteristics for Circular Economy. Circular Economy and Sustainability, pp. 1-29. (Link) | ||
Gehre, P., Kitze, A., Guhl, S., Gräbner, M., Aneziris, C.G. 2024. Carbonized wood and sunflower seed hull pellets as a substitution for carbon black for the production of MgO-C refractories. Open Ceramics, Vol. 17, p. 100550. (Link) | ||
Gharib, M., Tischer, P., Schulze, O., Gräbner, M., Richter, A. 2024. Flame lift-off detector based on deep learning neural networks. Combustion and Flame, Vol. 260, p. 113215. (Link) | ||
Shalnev, S., Krzack, S., Küster, F., Friedrich, H.J., Meyer, B., Gräbner, M. 2024. An experimental investigation into the conversion of nuclear graphite by oxygen and carbon dioxide: Kinetics and change in pore structure. Fuel, Vol. 357, p. 129756. (Link) | ||
An, F., Küster, F., Guhl, S., Gräbner, M., Richter, A. 2024. Optimizing kinetic evaluation through CFD-based analysis of heat and mass transfer in a high-pressure TGA. AlChE Journal, Vol. 70(8), e18473. (Link) | ||
Porter, L.; Zink, M.; Gräbner, M.; Richter, A. 2023. PIV and Pressure Measurements for Fluidized Bed Model Validation: Building a Multi-Regime Reference Data Set, Fluidization 2023. (Link) | ||
Lee, R.P.; Keller, F.; Gräbner, M. 2023. Beyond Plastics-to-Plastics to Waste-to-Products: Opportunities for Closing the Carbon Cycle via Chemical Recycling, Chemie Ingenieur Technik, Vol. 95 (8), pp. 1228-1232. (Link) | ||
Kandalam, A.; Reuter, M.A.; Stelter, M.; Reinmöller, M.; Gräbner, M.; Richter, A.; Charitos, A. 2023. A Review of Top-Submerged Lance (TSL) Processing - Part II: Thermodynamics, Slag Chemistry and Plant Flowsheets, Metals, Vol. 13 (10), p. 1742. (Link) | ||
Kandalam, A.; Reuter, M.A.; Stelter, M.; Reinmöller, M.; Gräbner, M.; Richter, A.; Charitos, A. 2023. A Review of Top-Submerged Lance (TSL) Processing - Part I: Plant and Reactor Engineering, Metals, Vol. 13 (10), p. 1728. (Link) | ||
An, F.; Dai, Z.; Guhl, S.; Gräbner, M.; Richter, A. 2023. Detailed analysis of the particle residence time distribution in a pressurized drop-tube reactor, AIChE Journal, Vol. 69(6), e18026. (Link) | ||
Kovtun, O.; Levchenko, M.; Oldinski, E.; Gräbner, M.; Volkova, O. 2023. Swelling Behavior of Iron Ore Pellets during Reduction in H2 and N2/H2 Atmospheres at Different Temperatures, Steel Research International Open Access, Volume 94, Issue 10, October 2023, Article number 2300140. (Link) | ||
Reinmöller, M., Laabs, M., Scharm, C., Yao, Z., Guhl, S., Neuroth, M., Meyer, B., Gräbner, M. 2023. Formation and transformation of mineral phases in biomass ashes and evaluation of the feedstocks for application in high-temperature processes. Renewable Energy, Vol. 210, pp. 627-639. (Link) | ||
Rößger, P., Seidl, L.G., Compart, F., Hußler, J., Gräbner, M., Richter, A. 2022. Integrating biomass and waste into high-pressure partial oxidation processes: Thermochemical and economic multi-objective optimization. Journal of Cleaner Production, Vol. 358, p. 132053 (Link) | ||
Bieniek, A., Reinmöller, M., Küster, F., Gräbner, M., Jerzak, W., Magdziarz, A. 2022. Investigation and modelling of the pyrolysis kinetics of industrial biomass wastes. Journal of Environmental Management, Vol. 319, p. 115707. (Link) | ||
Schwarz, R.; Gräbner, M.; Spliethoff, H. 2022. Numerical Simulation and Experimental Investigation of the Fixed Bed Gasification of Char With Focus on Pore Diffusion, Journal of Energy Resources Technology 144 (12), p. 122301. (Link) | ||
Nguyen Cong. B., Massoudi Farid, M., Scherer, J., Guod, Q., Gräbner, M., Richter, A. 2022. A hybrid particle model with advanced conversion parameters and dynamic drag model applied for the CFD modeling of an entrained-flow gasifier. Combustion and Flame, Vol. 240, p. 112040. (Link) | ||
Zhang, T.; Gräbner, M.; Xu, S.: "Data reconciliation of an industrial coal gasification plant", Computers and Chemical Engineering, Volume 155:107503, 2021 (Link) | ||
Liu, R.; Gräbner, M.; Tsiava, R.; Zhang, T.; Xu, S.: "Simulation Analysis of the System Integrating Oxy-Fuel Combustion and Char Gasification", Journal of Energy Resources Technology, Volume 143 (3):032304, 2021 (Link) | ||
Mighani, M.; Covella, K.; Örs, E.; Rauch, J.-F.; Mönch, H.-P.; Gräbner, M.: "CO2 Reduction by Advanced Process Control in Gasification Processes", Computer Aided Chemical Engineering, Volume 48, Pages 1279-1284, 2020 (Link) | ||
Sasi, T.; Mighani, M.; Örs, E.; Tawani, R.; Gräbner, M.: "Prediction of ash fusion behavior from coal ash composition for entrained-flow gasification", Fuel Processing Technology, Volume 176, Pages 64-75, 2018 (Link) | ||
Pretorius, G.N.; Bunt, J.B.; Gräbner, M.; Neomagus, H.; Waanders, F.B.; Everson, R.C.; Strydom, C.A.: "Evaluation and prediction of slow pyrolysis products derived from coals of different rank", Journal of Analytical and Applied Pyrolysis, Volume 128, Pages 156-167, 2017 (Link) | ||
Gräbner, M.; Lester, E.: "Proximate and ultimate analysis correction for kaolinite-rich Chinese coals using mineral liberation analysis", Fuel, Volume 186, pp. 190-198, 2016 (Link) | ||
Gräbner, M.; Krahl, J.; Meyer, B.: "Evaluation of biomass gasification in a ternary diagram", Biomass and Bioenergy, Volume 64, pp. 190-198, 2014 (Link) | ||
Gräbner, M.; Meyer, B.: "Performance and exergy analysis of the current developments in coal gasification technology", Fuel, Volume 116, pp. 910-920, 2014 (Link) | ||
Stelzner, B.; Hunger, F.; Laugwitz, A.; Gräbner, M.; Voss S.; Uebel, K.; Schurz, M.; Schimpke, R.; Weise, S.; Krzack, S.; Trimis, D.; Hasse, C.; Meyer, B.: "Development of an inverse diffusion partial oxidation flame and model burner contributing to the development of 3rd generation coal gasifiers", Fuel Processing Technology, Volume 110, pp. 33-45, 2013, (Link) | ||
Nikrityuk, P.; Gräbner, M.; Kestel, M.; Meyer, B.: "Numerical study of the influence of heterogeneous kinetics on the carbon consumption by oxidation of a single coal particle", Fuel, Volume 114, pp. 88-98, 2013 (Link) | ||
Gräbner, M.; Meyer, B.: "Introduction of a ternary diagram for comprehensive evaluation of gasification processes for ash-rich coal", Fuel, Volume 114, pp. 56-63, 2013 (Link) | ||
Gräbner, M.; Meyer, B.: "Coal Gasification - Quo Vadis?", World of Mining - Surface and Underground, Volume 62, Issue 6, pp. 355-362, 2010. (Link) | ||
Gräbner, M.; von Morstein, O.; Rappold, D.; Günster, W.; Beysel, G.; Meyer, B.: "Constructability study on a German reference IGCC power plant with and without CO2-capture for hard coal and lignite", Energy Conversion and Management, Volume 51, pp. 2179-2187, 2010 (Link) | ||
Gräbner, M.; Ogriseck, S.; Meyer, B.: "Numerical simulation of coal gasification at circulating fluidised bed conditions", Fuel Processing Technology, Volume 88, Issue 10, pp. 948 - 958, 2007 (Link) | ||
Patente | ||
Jarry, L.; Gräbner, M.; Caudal, J.: Patent No. EP 4 063 320 A1, 23.05.2024, "Process for heating and gasifying a carbonaceous fuel" (Link) | ||
Gräbner, M.; Kessler, A.; Schimpke, R.; Szucki, M.; Wolf, G.: Patent No. EP 2 589 672 A1, 24.04.2024, "Method for melting and heat treating solids" (Link) | ||
Gräbner, M.; Baran, A.; Evrim, O.; Moench, H.-P.: Patent No. EP 3 726 202 B1, 15.11.2022, "Method of online control of a slag forming gasification process and plant for a gasification process" (Link) | ||
Gräbner, M.; Mighani, M..: Patent No. EP 3 910 428 A1, 17.11.2021, "Method to control a gasifier by means of a multivariate model predictive controller" (Link) | ||
Gräbner, M.; Spiegl, N.: Patent No. DE 10 2014 108 673 A1, 24.12.2015, "Process for heating and gasifying a carbonaceous fuel" (Link) | ||
Meyer, B.; Gräbner, M.: Patent No. DE 10 2013 202 356 A1, 14.08.2013, "Verfahren und Einrichtung zur Festbettvergasung" (Link) | ||
Gräbner, M.; Laugwitz, A.; Meyer, B.: Patent No. DE 10 2012 202 129 A1, 14.08.2013, "Verfahren und Einrichtung zur Festbettvergasung" (Link) | ||
Meyer, B.; Gräbner, M.; Pardemann, R.: Patent No. DE 10 2011 088 628 A1, 20.06.2013, "Verfahren und Vorrichtung zur Flugstromvergasung fester Brennstoffe unter Druck" (Link) | ||
Meyer, B.; Gräbner, M.: DE 10 2012 202 143 B3, 29.05.2013, "Verfahren und Vorrichtung zur Schlackebadvergasung fester Brennstoffe" (Link) | ||
Meyer, B.; Gräbner, M.; Pardemann, R.: Patent No. DE 10 2008 037 318 B4, 11.02.2010, "Verfahren und Vorrichtung zur Flugstromvergasung fester Brennstoffe unter Druck" (Link) | ||
Buchbeiträge | ||
Gräbner, M.: "Gasification of Solids: Past, Present, and Future", In book: Nikrityuk, P.; Meyer, B. (Edt.): Gasification processes - Modeling and Simulation, Wiley-VCH 2014, ISBN 978-3-527-33550-3 (Link) | ||
Laugwitz, A.; Gräbner, M.; Meyer, B.: "Availability analysis of integrated gasification combined cycle (IGCC) power plants", In book: Oakey, J.E. (Edt.): Power plant life management and performance improvement, Woodhead Publishing, p. 110-142, 2011, ISBN 978-1-84569-726-6 (Link) | ||
Vorträge auf Konferenzen (bis 2019) | ||
Gräbner, M.; Mighani, M.; Covella, K.; Örs, E.: "CO2 Reduction by Implementing Online Fuel Analysis in Gasification Processes", International Conference on Coal Science and Technology, 25.-28.11.2019, Krakow, Poland | ||
Gräbner, M.; Mighani, M.; Örs, E. "Prediction of ash fusion behavior from coal ash composition for entrained-flow gasification", Paper 06-1, International Freiberg Conference -- Closing the Carbon Cycle, 3.-8.6.2018, Berlin, Germany | ||
Gräbner, M.: "Industrial Research and Development for Partial Oxidation Processes", keynote: FUN1-0028, 67th Canadian Chemical Engineering Conference 23.-25.10.2017, Edmonton, Canada | ||
Gräbner, M.; Sasi, T.; Örs, E.; Tawani, R.: "Prediction of ash fusion behavior from coal ash composition for entrained-flow gasification", Paper O4-7, International Conference on Coal Science and Technology 25.9.-29.9.2017, Beijing, China | ||
Gräbner, M.; Riße, M.; Örs, E.; Varasteh, K.: "CoALsim - A new tool for mathematical modeling of Lurgi FBFB Gasification", Paper 02-2, International Freiberg Conference -- Innovative Coal Value Chains, 12.-16.6.2016, Cologne, Germany | ||
Gräbner, M.; Lester, E.: "Estimation of water of constitution in Chinese coals using mineral liberation analysis", Paper 5-3, International Freiberg Conference -- Coal Conversion and Syngas, 7.-11.6.2015, Huhhot, Inner Mongolia, China | ||
Gräbner, M.; Pohl, S.; Tocü, D.: "Development of a mathematical model for Lurgi FBDB gasification", Paper 13-5, International Freiberg Conference on IGCC & XtL Technologies, 19.-22.5.2014, Dresden/Radebeul | ||
Gräbner, M.; Schuhmann, T.; Spiegl, N.: "Optimization and Implementation of a Mathematical Model for Moving-bed Gasifier", Paper 166, International Conference on Coal Science and Technology 30.9.-3.10.2013, State College, PA, USA | ||
Gräbner, M.; Meyer, B.: "Modeling-based evaluation of gasification processes for high-ash coal", Paper 11-1, International Freiberg Conference on IGCC & XtL Technologies, 20.--24.5.2012, Leipzig | ||
Gräbner, M.; Meyer, B.: "Introduction of a ternary diagram for comprehensive evaluation of gasification processes for high ash coals", Paper B43, International Conference on Coal Science and Technology 9.-13.10.2011, Oviedo, Spain | ||
Nikrityuk, P.A.; Gräbner, M.; Kestel, M.; Meyer, B.: "Numerical study of the influence of heterogeneous kinetics on the carbon consumption by oxidation of a single coal particle", Paper A06, International Conference on Coal Science and Technology 9.-13.10.2011, Oviedo, Spain | ||
Gräbner, M.; Laugwitz, A.; Meyer, B.: "Development and Modelling of 3rd Generation Gasification Concepts for Low Grade Coals", Paper # 06-1, International Conference on IGCC & XtL Technologies, 3.-5.5.2010, Dresden, Germany | ||
Gräbner, M.; Uebel, K.; Messig, D.; Meyer, B.: "Development and Numerical Simulation of 3rd Generation Gasifiers for High-ash Coals", Paper # ICCES1020091117059, International Conference on Computational & Experimental Engineering & Science, 28.3.-1.4.2010, Las Vegas, USA | ||
Gräbner, M.; Messig, D.; Uebel, K.; Meyer, B.: "Development and Modelling of 3rd Generation Gasifiers for Low-rank and High-ash Coals", Paper 18-1, International Conference on Coal Science and Technology 26.-28.10.2009, Cape Town, ZA | ||
Gräbner, M.; Rauchfuß, H.; Ogriseck, S.; von Morstein, O.; Kuske, E.; Rappold, D.; Günster, W.; Graeber, C.; Beysel, G.; Alekseev, A.; Buschsieweke, F.; Korobov, D.; Riedl, K.; Rainer, H.; Meyer, B.: "Project Results of COORIVA - Constructability Investigations on a German Reference IGCC with CO2-Capture for 2015", 3rd International Freiberg Conference on IGCC & XtL Technologies / CCT 2009. 18.-20.5.2009, Dresden | ||
Gräbner, M.; Rieger, M.; Riedl, K.; Meyer, B.: "IGCC power plants with and without CO2-capture", ASME Turbo Expo, June 9-13, 2008, Berlin | ||
Gräbner, M.; Rieger, M.; Rauchfuß, H.; Meyer, B.: "Institute of Energy Process Engineering and Chemical Engineering - Activities Regarding IGCC-Technology", Gasification Technologies Conference, October 14- 17, 2007, San Francisco, USA | ||
Co-Autor bei Konferenzbeiträgen (bis 2019) | ||
Bunt, J.R.; Pretorius, G.N.; Gräbner, M.: "Evaluation and prediction of slow pyrolysis products derived from coals of different rank", Paper O5-2, International Conference on Coal Science and Technology 25.9.-29.9.2017, Beijing, China | ||
Pretorius, G.; Bunt, J.R.; Gräbner, M.: "Pyrolysis Product Evaluation and Prediction from Coals of Different Rank", International Pittburgh Coal Conference, 8.-12.8.2016, Cape Town, South Africa | ||
Laugwitz, A.; Meyer, B.; Gräbner, M.: "Modeling Based Development of Internally Circulating Gasifier for High Ash Coals", International Pittburgh Coal Conference, 15.-18.9.2013, Beijing, China | ||
Gärtner, L.-E.; Gräbner, M.; Meyer, B.: "Influence of coal blend component kinetics on entrained flow gasification performance", Ninth International Conference on CFD in the Minerals and Process Industries, 10-12.12.2012, CSIRO, Melbourne (Link) | ||
Gärtner, L.-E.; Gräbner, M.; Messig, D.; Heschel, W.; Meyer, B.: "Influence of coal blend component kinetics on entrained flow gasification performance", Paper 13-5, International Freiberg Conference on IGCC & XtL Technologies, 20.-24.5.2012, Leipzig | ||
Meyer, B.; Gräbner, M. (speaker: Marion Wilde): "Sector Overview from an European Perspective", 6th EU-India Clean Coal Working Group Meeting and Workshop. 31.1.-1.2.2012, New Delhi, India | ||
Messig, D; Uebel, K; Gräbner, M; Meyer, B.: "Numerical simulations of coal gasification in entrained flow gasifiers with coalFoam", Fifth OpenFOAM Workshop 21.-24.06.2010, Gothenburg | ||
Messig, D.; Uebel, K.; Gschaider, B. F.W.; Gräbner, M.; Meyer, B.: "Coal gasification solver coalFoam", Open Source CFD International Conference 2009, 13 November 2009, Barcelona | ||
Konferenzposter (bis 2019) | ||
Örs, E.; Gräbner, M.: "FuALadvisor 1 - A model-based fuel procurement tool for gasification", International Conference on Coal Science and Technology, 25.-28.11.2019, Krakow, Poland | ||
Gräbner, M.; Örs, E.: "FuALadvisor 2 - A model-based fuel blending tool for gasification", International Conference on Coal Science and Technology, 25.-28.11.2019, Krakow, Poland | ||
Ortwein, A.; Gräbner, M.; Meyer B.: "CFD-Modelling of Oil and Coal Gasification", 2nd International Freiberg Conference on IGCC & XtL Technologies. 8. - 12.05.2007, Freiberg | ||
Gräbner, M.; Rauchfuß, H.; Rieger, M.; Trompelt, M.; Ulbricht, I.; Ogriseck, S.; Meyer, B.: "COORIVA - The Germany's Leading Project in IGCC", 2nd International Freiberg Conference on IGCC & XtL Technologies. 8. - 12.05.2007, Freiberg | ||
Seifert, P.; Schön, C.; Ortwein, A.; Gräbner, M.; Rehm, M.; Meyer, B.: "CFD-Modelling of Gasification Processes", 2nd International Freiberg Conference on IGCC & XtL Technologies. 8. - 12.05.2007, Freiberg | ||
Gräbner, M.; Ogriseck, S.; Meyer, B.: "Numerische Simulation der Zweiphasenströmung des PHTW-Vergasers", Innovationsforum "Stoffwandlung in Gase im Bereich der Energieverfahrenstechnik", 02.-03. November 2006, Freiberg |